Trial | Standard | Platinum | |
---|---|---|---|
Accounts | 1 | 1 | 1 |
Pages | 1 | 1 | 1 |
Pages - Subscribers/Page | 1 | 1 | |
Social Posting : Carousel/Slider Post | 10 | ||
Social Posting : CTA Post | 10 | ||
Social Posting : Text/Image/Link/Video Post | 10 |
FB Messenger
Trial | Standard | Platinum |
---|
Trial | Standard | Platinum | |
---|---|---|---|
Bot - Instagram Bot | |||
Comment Automation : Instagram Auto Comment Reply | |||
Social Posting : Instagram Image/Video Post |
Other Social Account
Trial | Standard | Platinum |
---|
Posting Counts
Trial | Standard | Platinum | |
---|---|---|---|
Social Poster - Access |
Other Marketing Tools
Trial | Standard | Platinum | |
---|---|---|---|
Broadcast - One Time Notification Send | 100 | ||
Email Broadcast - Email Send | 10 | ||
SMS Broadcast - SMS Send | 10 |
Other Features
Trial | Standard | Platinum | |
---|---|---|---|
Bot - AI Reply | |||
Bot - Connectivity : Export, Import & Tree View | |||
Bot - Connectivity : JSON API | |||
Bot - Connectivity : Webview Builder | |||
Bot - Email Auto Responder | 5 | ||
Bot - Persistent Menu | |||
Bot - Persistent Menu : Copyright Enabled | |||
Bot - User Input Flow Campaign | |||
Bot - Visual Flow Builder Access | 1 | ||
Comment Automation : Auto Comment Campaign | 10 | ||
Comment Automation : Auto Reply Posts | 10 | ||
Comment Reply Enhancers : Bulk Comment Reply Campaign | |||
Comment Reply Enhancers : Comment & Bulk Tag Campaign | |||
Comment Reply Enhancers : Comment Hide/Delete and Reply with multimedia content | |||
Comment Reply Enhancers : Full Page Auto Like/Share | |||
Comment Reply Enhancers : Full Page Auto Reply | |||
E-commerce Product Price Variation | |||
Email Phone Opt-in Form Builder | |||
Flowbuilder Conditional Reply | |||
Live Chat | |||
Recurring Notification | |||
Social Posting - Account Import : WordPress (Self hosted) | |||
Social Posting - RSS Auto Post | 5 | ||
Team Member Manager | |||
Whatsapp Send Order |